Largo
Pies - ' | Metros - m |
---|---|
5'4 | 1,63 |
5'6 | 1,68 |
5'8 | 1,73 |
5'9 | 1,75 |
5'10 | 1,78 |
6'0 | 1,83 |
6'1 | 1,85 |
6'2 | 1,88 |
6'3 | 1,90 |
6'4 | 1,93 |
6'5 | 1,96 |
6'6 | 1,98 |
6'7 | 2,01 |
6'8 | 2,03 |
6'9 | 2,06 |
6'10 | 2,08 |
6'11 | 2,10 |
7'0 | 2,13 |
7'1 | 2,16 |
Pies - ' | Metros - m |
---|---|
7'4 | 2,23 |
7'5 | 2,26 |
7'6 | 2,29 |
7'8 | 2,34 |
7'9 | 2,36 |
7'10 | 2,39 |
8'0 | 2,44 |
8'2 | 2,49 |
8'6 | 2,59 |
8'10 | 2,69 |
9'0 | 2,74 |
9'2 | 2,79 |
9'6 | 2,90 |
9'10 | 3,00 |
10'0 | 3,05 |
10'2 | 3,10 |
10'6 | 3,20 |
10'10 | 3,32 |
11'0 | 3,35 |
Largeur / width
Pulgadas - " | Centimetros - cm |
---|---|
17" | 43 |
17 1/4" | 44 |
17 1/2" | 44,50 |
17 3/4" | 45 |
18" | 45,72 |
18 1/16" | 45,88 |
18 1/8" | 46,04 |
18 3/16" | 46,20 |
18 1/4" | 46,36 |
18 5/16" | 46,51 |
18 3/8" | 46,66 |
18 7/16" | 46,83 |
18 1/2" | 46,99 |
18 9/16" | 47,14 |
18 5/8" | 47,30 |
18 11/16" | 47,46 |
18 3/4" | 47,62 |
19" | 48 |
19 1/4" | 49 |
19 1/2" | 49,50 |
19 3/4" | 50 |
20" | 51 |
20 1/2" | 52 |
20 3/4" | 52,5 |
21" | 53 |
21 1/4" | 54 |
21 3/4" | 55 |
22" | 56 |
Epaisseur / Thickness
Pulgadas - " | Centimetros - cm |
---|---|
1 7/8" | 4,76 |
2" | 5,08 |
2 1/16" | 5,24 |
2 1/8" | 5,40 |
2 3/16" | 5,56 |
2 1/4" | 5,71 |
2 5/16" | 5,87 |
2 3/8" | 6,03 |
2 7/16" | 6,19 |
2 1/2" | 6,35 |
2 5/8" | 6,67 |
2 3/4" | 6,98 |
3" | 7,60 |
3 1/8" | 8 |
3 1/4" | 8,30 |
3 3/8" | 8,70 |
3 1/2" | 9 |

• POLIÉSTER
• EPOXY
• ENDURECEDOR
• EPOXY
• ENDURECEDOR
Kit para shapear
{products:4683,4621,4623,1878}
• ABRASIVOS
• PLATOS
• SCREENS
• PLATOS
• SCREENS
Preshape CNC
{products:3668,3666,3664,4120}
• FIBRA
• RESINAS
• SEGURIDAD
• RESINAS
• SEGURIDAD
La fibra
{products:1093,272,2692,2137}La resina
{products:3915,1082,133,4407}La seguridad
{products:298,3983,3318,3321}
• PAD
• LEASH
• FUNDAS
• LEASH
• FUNDAS